Apply for Mortgage or Home Equities
APPLY NOW!
Current Loan Rates
Borrow the money you need for most any worthwhile purpose. Whether it’s secured with collateral or unsecured, check out our low rates and flexible terms.
| Loans | Terms | Interest Rates | Specials |
|---|---|---|---|
| Personal Loans | up to 36 months | 7.00% | |
| up to 60 months | 8.00% | ||
| Home Improvement | up to 36 months | 8.00% | Up to $25,000.00 up to 72 months at 7% |
| up to 60 months | 8.50% | ||
| up to 84 months | 10.00% | ||
| New & Used Auto Loans | AUTO LOAN SPECIAL | ||
| 2019-2021 | up to 72 months | 7.00% | 2022-2027 up to 72 months at 3.99% |
| 2022-2027 | up to 72 months | 6.00% | 2019-2027 for 73-96 months at 5.90% |
| 2022-2027 | 73-96 months | 6.50% | 2019-2021 up to 72 months at 4.50% |
| Other Collateral Loans | up to 60 months | 7.00% | |
| up to 120 months | 7.50% | ||
| Share Secured Loans | 3% higher than share rates | ||
| Certificate Secured Loans | 4% higher than certificate rate | ||
| Home Equity Loans | 3% higher than 26 week treasury bill | ||
| Visa Classic credit card | 12.9% | ||
| Visa Gold credit card | 10.9% | ||
| Overdraft Line of Credit | 15.00% | ||
| Late fees | up to $25 if over ten days past due | ||
| Mortgages | Up to 360 months | Prime minus 1% |


